Okay.  My first stab at 8 tables, 54 rounds just finished.
It seemed pretty good, but I think it would improve if I
spent more time on it.  ...  It took about
3-hours of compute time.  One thing we can learn from it
is that, if you chose to change how you organize, no one
would play with anybody less than 4 times or more than 6
times out of the 54 games. [[ Well, except A and G. ]]
--
Paul Chamberlain, tif@tifster.com

Best Configuration:

	ABCD EFGH IJKL MNOP QRST UVWX YZab cdef
	ADFc NeYa SZUW LVMR BJEd KfQX IbPT COGH
	AFGd DSEV CHJf NPQc IeLZ BKYb OWTU MXRa
	AKRZ FeOW BDIQ HYXa LSPT Udbc CNJV EMGf
	AOSa DNGR EFYb ITLZ MQUd BVWX HPKc CfJe
	ATHN Bacf FWJe KXVd CbSY IPRU GOLQ DEMZ
	AUWd GPae HIMO BKTc DNQS CJVf FLXZ EbRY
	AWNO CdMR JZXY DcQa FLVf GKST EeHU BPIb
	AXMY BEIR KQZf GNHV LSWb FUTe JcOa CDPd
	AePR LdQb BHCV DSWZ KfUX FIMN GTJY EOac
	BCIa MUQY JNSc LRbd AFTf HOPW EKVZ DXGe
	BLWd NbOS JfRV AeIZ EMKU DFPc CYHQ GXTa
	BODU FGPd ETIf JYNX HbQW CcVZ LeRS AKMa
	BRGc AUKV DMbf CNIJ ELFa PXZd HTOQ SeWY
	BTMf HRSd KeOV DJEL AGWZ FIYc CPNa QbUX
	BUGO JWKZ McNQ PaVX CEbe DTRS AHdf FYIL
	BWQV KOaf ANEI TYde HcXZ CLDR GSPU FMJb
	BXRT CaUZ EQPb OeVd DKFW ANHL IfJS GcMY
	BbGV FROY HeMP JdWa ISKc CTEZ ADXf LUNQ
	CJEP HMUV DaFK GZQS BeOX LbNT AfYc IWRd
	CKHW EPJT LdMa AbSc ORZf IXQe BUFN DGVY
	CQFf BDSX MTab HLKY EWPe AcGJ INRV OUZd
	CRSW NVXa BdUY FKOb AZHP GQef DLEc ITJM
	CXLN BcMY FOKR EUGe SaTV AJQW IdPZ DbHf
	CZTb BEdf AGLN MXOU IaQc JRVe DPKY FHSW
	Cbae IQMT BPNZ FJHU AYEV KdXc GWRf DLOS
	DJRZ CLKT AQSX EaPU GIOf MWNY Bcbe FVHd
	DKPY HbNZ TXUe ALIO FdQR CaGf EWMc BVJS
	DOJM IdVc EXPW NfTb LeYZ HQKS BaCF ARGU
	DQIV PeRb BZHO NcWf FaLU ASCM GdJK ETXY
	DfXe FbVW HIad CGES AYKR LTOc BMJZ NPQU
	EHTc CFNX AVUb GYJO DRIP KLQd BSMe WfZa
	ENTU HSXc CRFY MdPf BbOZ AVDe GJLQ IKWa
	EYSV DIHe OZRX CQKP LcUf JaMW AdGb BNFT
	EdNO AMLY QTVa BSFf GbWe HRUZ CXDI JcKP
	FJTe GLWc CdDU AISb EfKN MVOP HaRX BZQY
	FPVf ABJQ DcGU HWIY CeKM NaZb ESOd LRTX
	FRQa HcTY AEKe GWIV CSMd JXOb DZNU BfLP
	FcOQ JRUb GXIS BCLY NWPV DaEH KTde AfMZ
	GMKb IWTf FSNe HaRU BJPc DOYd AXEQ CZLV
	GPXe DYNW JULa EfFZ MSOd BIHK AQVb CTRc
	HVIL AZEX BFPS JURc DGTa NbOf CMKW QdYe
	HZLP CEce GaNd FXIM DbJQ SfUY KVRT AWBO
	IKUb FZGV CcOR MPTW EJLX AaSe NfYd BQDH
	IUYf ACOT DHMb FdZc GNKX BeLa EQRW JPSV
	IZNd BLUe CPGY ATDF HJMS ERQf WcXb KaOV
	JaQe BNGK EIFS DMLb UcVZ AdCW OTPY HXRf
	JbXd DfLW ARPa EOQV CUIY BGHT FMZc KeNS
	KSRY APFU GLMV BdEa JNTZ DbIc HfOe CWQX
	LfPS GIQZ DdTW RbVc AaBY FOJX CeMU EKHN
	NcRe SfZa BWEb AHCG DVTd OYPQ FXLM IUJK
	SZYa PXbf CULO BTKW FQHJ ERGM DdNV AcIe
	SdXc APJL TVYf MQZe BHNR EGIO DWUa CKFb
	VYaf QTSU EcLW DeKZ CIOX BMNR FGPb AJHd

Seating

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z a b c d e f 
A . 4 5 5 5 5 7 6 5 5 5 5 5 5 5 5 5 5 6 4 5 5 6 5 6 6 5 5 5 6 6 5
B 4 . 5 5 5 5 5 6 5 5 5 5 5 6 6 5 5 5 5 6 5 5 6 4 6 5 6 6 6 5 5 5
C 5 5 . 5 5 5 5 6 5 6 6 6 6 5 5 5 4 6 5 5 5 5 5 5 6 5 6 5 4 5 6 5
D 5 5 5 . 5 5 5 5 6 4 5 6 5 5 4 5 6 5 6 5 5 6 6 5 5 5 5 6 6 6 5 5
E 5 5 5 5 . 5 6 5 5 5 5 5 5 5 5 6 5 5 5 6 5 5 6 5 5 5 5 5 6 5 6 6
F 5 5 5 5 5 . 5 5 5 6 5 6 5 5 6 6 5 5 5 5 5 5 5 5 5 5 5 6 6 5 5 6
G 7 5 5 5 6 5 . 5 5 5 5 5 5 6 6 6 5 5 5 5 5 6 5 5 5 4 5 5 5 5 6 5
H 6 6 6 5 5 5 5 . 6 5 6 4 5 6 6 5 6 6 5 5 5 5 5 5 5 6 5 4 5 5 4 5
I 5 5 5 6 5 5 5 6 . 5 6 6 5 5 5 5 6 5 5 6 5 5 5 5 5 6 4 5 6 5 5 5
J 5 5 6 4 5 6 5 5 5 . 5 6 6 5 5 6 6 5 5 5 5 6 5 6 4 5 5 5 6 5 5 5
K 5 5 6 5 5 5 5 6 6 5 . 4 5 5 5 5 5 5 5 6 5 6 6 5 6 5 5 5 5 5 6 5
L 5 5 6 6 5 6 5 4 6 6 4 . 6 5 5 5 5 5 5 6 6 5 5 5 5 6 5 5 5 5 5 5
M 5 5 6 5 5 5 5 5 5 6 5 6 . 5 6 5 5 5 5 5 6 4 5 5 6 5 5 6 5 6 5 5
N 5 6 5 5 5 5 6 6 5 5 5 5 5 . 5 6 5 5 5 6 5 6 5 5 5 6 5 6 5 5 4 5
O 5 6 5 4 5 6 6 6 5 5 5 5 6 5 . 5 5 5 5 5 6 5 5 6 5 5 5 5 5 6 5 5
P 5 5 5 5 6 6 6 5 5 6 5 5 5 6 5 . 5 5 5 5 5 5 5 5 5 5 5 6 5 5 6 5
Q 5 5 4 6 5 5 5 6 6 6 5 5 5 5 5 5 . 5 6 5 6 5 5 6 5 5 5 6 5 5 5 5
R 5 5 6 5 5 5 5 6 5 5 5 5 5 5 5 5 5 . 6 6 6 6 4 6 5 5 5 5 6 5 5 5
S 6 5 5 6 5 5 5 5 5 5 5 5 5 5 5 5 6 6 . 6 4 5 6 5 6 5 5 5 5 5 6 5
T 4 6 5 5 6 5 5 5 6 5 6 6 5 6 5 5 5 6 6 . 5 5 5 5 6 4 5 5 5 4 5 6
U 5 5 5 5 5 5 5 5 5 5 5 6 6 5 6 5 6 6 4 5 . 5 5 5 5 6 6 5 5 6 6 4
V 5 5 5 6 5 5 6 5 5 6 6 5 4 6 5 5 5 6 5 5 5 . 6 5 5 5 6 5 4 6 4 6
W 6 6 5 6 6 5 5 5 5 5 6 5 5 5 5 5 5 4 6 5 5 6 . 5 4 5 5 6 5 6 5 5
X 5 4 5 5 5 5 5 5 5 6 5 5 5 5 6 5 6 6 5 5 5 5 5 . 5 6 6 5 5 5 6 6
Y 6 6 6 5 5 5 5 5 5 4 6 5 6 5 5 5 5 5 6 6 5 5 4 5 . 5 6 5 5 5 5 6
Z 6 5 5 5 5 5 4 6 6 5 5 6 5 6 5 5 5 5 5 4 6 5 5 6 5 . 6 5 5 5 5 6
a 5 6 6 5 5 5 5 5 4 5 5 5 5 5 5 5 5 5 5 5 6 6 5 6 6 6 . 4 5 5 6 6
b 5 6 5 6 5 6 5 4 5 5 5 5 6 6 5 6 6 5 5 5 5 5 6 5 5 5 4 . 6 5 5 5
c 5 6 4 6 6 6 5 5 6 6 5 5 5 5 5 5 5 6 5 5 5 4 5 5 5 5 5 6 . 6 5 5
d 6 5 5 6 5 5 5 5 5 5 5 5 6 5 6 5 5 5 5 4 6 6 6 5 5 5 5 5 6 . 5 5
e 6 5 6 5 6 5 6 4 5 5 6 5 5 4 5 6 5 5 6 5 6 4 5 6 5 5 6 5 5 5 . 5
f 5 5 5 5 6 6 5 5 5 5 5 5 5 5 5 5 5 5 5 6 4 6 5 6 6 6 6 5 5 5 5 .

Partnerings

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z a b c d e f 
A . 2 1 2 1 2 2 2 1 2 2 1 1 2 1 2 2 2 1 2 2 2 2 2 2 2 2 1 2 2 2 2
B 2 . 2 2 2 1 1 2 1 2 2 2 2 2 2 2 1 1 2 2 2 2 2 1 1 2 2 2 2 2 2 1
C 1 2 . 2 2 2 2 1 1 2 2 2 2 2 1 2 2 2 1 2 2 1 2 2 1 2 2 2 2 2 2 1
D 2 2 2 . 1 2 2 2 2 2 2 2 2 2 2 1 1 2 2 1 2 1 1 1 1 1 2 3 2 2 2 2
E 1 2 2 1 . 2 1 2 2 1 2 2 2 1 2 2 3 2 2 2 1 2 2 2 1 1 2 2 2 2 1 2
F 2 1 2 2 2 . 2 1 2 2 2 2 2 1 2 1 1 2 2 1 2 1 2 2 2 2 2 2 2 2 1 2
G 2 1 2 2 1 2 . 2 2 2 2 2 2 2 2 2 1 1 1 1 2 2 2 2 2 1 1 2 2 2 2 2
H 2 2 1 2 2 1 2 . 2 2 1 2 1 2 2 2 2 2 1 2 2 2 2 1 1 1 2 2 2 2 2 2
I 1 1 1 2 2 2 2 2 . 2 2 2 1 1 2 2 2 1 2 2 2 2 2 1 2 2 2 2 1 2 2 2
J 2 2 2 2 1 2 2 2 2 . 2 1 2 2 1 1 2 2 2 1 2 1 1 2 2 2 2 2 2 1 2 2
K 2 2 2 2 2 2 2 1 2 2 . 2 1 1 1 2 1 2 2 2 1 2 2 2 2 2 1 1 2 1 3 2
L 1 2 2 2 2 2 2 2 2 1 2 . 1 2 1 2 2 2 2 1 2 2 2 1 2 2 2 2 1 2 2 1
M 1 2 2 2 2 2 2 1 1 2 1 1 . 2 1 2 2 2 2 2 2 2 2 2 3 2 2 1 2 2 1 1
N 2 2 2 2 1 1 2 2 1 2 1 2 2 . 2 2 2 2 1 1 1 2 2 2 1 2 2 2 2 2 2 2
O 1 2 1 2 2 2 2 2 2 1 1 1 1 2 . 2 2 2 2 2 2 2 2 2 2 2 1 2 1 2 2 2
P 2 2 2 1 2 1 2 2 2 1 2 2 2 2 2 . 1 1 2 2 2 1 2 2 2 1 2 2 2 2 2 1
Q 2 1 2 1 3 1 1 2 2 2 1 2 2 2 2 1 . 2 2 2 1 2 2 2 2 1 2 2 2 2 2 1
R 2 1 2 2 2 2 1 2 1 2 2 2 2 2 2 1 2 . 2 2 2 2 1 2 2 2 1 2 2 1 1 2
S 1 2 1 2 2 2 1 1 2 2 2 2 2 1 2 2 2 2 . 2 1 2 2 2 1 2 2 1 2 2 2 2
T 2 2 2 1 2 1 1 2 2 1 2 1 2 1 2 2 2 2 2 . 2 2 2 2 2 1 2 2 2 1 2 2
U 2 2 2 2 1 2 2 2 2 2 1 2 2 1 2 2 1 2 1 2 . 2 1 2 2 2 1 3 1 2 2 1
V 2 2 1 1 2 1 2 2 2 1 2 2 2 2 2 1 2 2 2 2 2 . 1 1 2 3 1 1 2 2 1 3
W 2 2 2 1 2 2 2 2 2 1 2 2 2 2 2 2 2 1 2 2 1 1 . 2 1 2 2 1 2 2 1 2
X 2 1 2 1 2 2 2 1 1 2 2 1 2 2 2 2 2 2 2 2 2 1 2 . 2 2 2 1 3 1 2 1
Y 2 1 1 1 1 2 2 1 2 2 2 2 3 1 2 2 2 2 1 2 2 2 1 2 . 2 2 2 2 2 1 2
Z 2 2 2 1 1 2 1 1 2 2 2 2 2 2 2 1 1 2 2 1 2 3 2 2 2 . 2 1 2 2 1 2
a 2 2 2 2 2 2 1 2 2 2 1 2 2 2 1 2 2 1 2 2 1 1 2 2 2 2 . 2 1 1 2 2
b 1 2 2 3 2 2 2 2 2 2 1 2 1 2 2 2 2 2 1 2 3 1 1 1 2 1 2 . 1 1 2 2
c 2 2 2 2 2 2 2 2 1 2 2 1 2 2 1 2 2 2 2 2 1 2 2 3 2 2 1 1 . 1 1 1
d 2 2 2 2 2 2 2 2 2 1 1 2 2 2 2 2 2 1 2 1 2 2 2 1 2 2 1 1 1 . 2 2
e 2 2 2 2 1 1 2 2 2 2 3 2 1 2 2 2 2 1 2 2 2 1 1 2 1 1 2 2 1 2 . 2
f 2 1 1 2 2 2 2 2 2 2 2 1 1 2 2 1 1 2 2 2 1 3 2 1 2 2 2 2 1 2 2 .

Tabling

Table 1: 10 10 9 8 5 7 6 5 6 6 6 5 4 7 7 7 6 9 7 7 6 7 6 7 7 6 7 6 6 7 7 7 
Table 2: 7 8 6 6 7 8 8 7 6 5 5 7 6 8 5 7 6 7 7 7 8 7 7 6 7 7 7 7 7 6 7 7 
Table 3: 6 7 7 7 9 8 6 7 8 7 6 7 8 7 7 7 6 6 7 6 8 7 6 6 6 6 8 7 5 6 6 6 
Table 4: 6 5 5 6 7 7 7 7 8 7 7 8 8 7 7 7 6 5 6 7 6 8 7 6 7 8 7 7 8 8 6 5 
Table 5: 6 6 6 6 8 7 5 6 7 7 8 9 6 6 6 6 8 6 10 7 7 6 7 6 6 9 6 7 6 6 7 7 
Table 6: 7 6 7 7 5 5 7 7 7 7 7 6 7 7 9 6 8 8 6 7 6 7 7 8 6 5 6 7 8 6 7 7 
Table 7: 6 5 7 7 7 6 8 7 5 7 7 6 7 7 7 8 7 6 5 7 7 6 7 7 7 7 6 7 8 8 7 7 
Table 8: 6 7 7 7 6 6 7 8 7 8 8 6 8 5 6 6 7 7 6 6 6 6 7 8 8 6 7 6 6 7 7 8 
